standings
region
level
North Conference
   Eastern Division W L PCT GB STRK Div W Conf W   Next Game
     Islip Islanders 14 2 .875 - - 10 14   --
     Montpelier Artists 12 4 .750 2 - 10 12   --
     Baltimore Chops 12 4 .750 2 - 8 12   --
     Salem Spirits 3 13 .188 11 - 3 3   --
     Syracuse Sparks 3 13 .188 11 - 3 3   --
     Manhattan Projects 2 14 .125 12 - 2 2   --
   Central Division W L PCT GB STRK Div W Conf W   Next Game
     Chicago Wind 12 4 .750 - - 12 12   --
     Chicago Towers 12 4 .750 - - 9 12   --
     Kansas City Dusters 10 6 .625 2 - 6 10   --
     Indianapolis Racers 9 7 .563 3 - 6 9   --
     Detroit Vinyls 3 13 .188 9 - 3 3   --
     Evansville Coppe... 3 13 .188 9 - 0 3   --
   Western Division W L PCT GB STRK Div W Conf W   Next Game
     Spokane Fighting... 15 1 .938 - - 11 15   --
     Portland Pines 15 1 .938 - - 11 15   --
     Seattle Storms 7 9 .438 8 - 7 7   --
     Boise Golden Nug... 6 10 .375 9 - 3 6   --
     Pacific Inlets 5 11 .313 10 - 4 5   --
     Denver Peaks 1 15 .063 14 - 0 1   --

South Conference
   Eastern Division W L PCT GB STRK Div W Conf W   Next Game
     Florida Chads 15 1 .938 - - 11 15   --
     Tampa Guavas 12 4 .750 3 - 9 12   --
     Athens Flyers 11 5 .688 4 - 7 11   --
     Charlotte Bankers 6 10 .375 9 - 2 6   --
     Shreveport Ratchets 5 11 .313 10 - 5 5   --
     Charlotte Piedmonts 2 14 .125 13 - 2 2   --
   Central Division W L PCT GB STRK Div W Conf W   Next Game
     Corpus Christi M... 16 0 1.000 - - 12 16   --
     Austin All-Stars 11 5 .688 5 - 8 11   --
     Oklahoma City Ho... 10 6 .625 6 - 7 10   --
     Des Moines Pioneers 7 9 .438 9 - 6 7   --
     Houston Derricks 4 12 .250 12 - 3 4   --
     Dallas Drillers 0 16 .000 16 - 0 0   --
   Western Division W L PCT GB STRK Div W Conf W   Next Game
     Albuquerque Giants 12 4 .750 - - 8 12   --
     Santa Ana Breezes 10 6 .625 2 - 9 10   --
     San Diego Classy 9 7 .563 3 - 6 9   --
     Long Beach Quakes 7 9 .438 5 - 7 7   --
     St. George Dragons 6 10 .375 6 - 5 6   --
     Honolulu Leis 1 15 .063 11 - 1 1   --
Points are used to Create New Players to manage & Complete Achievement Levels to give stat bonuses to newly created players and unlock equipment.

Spend Points

Create a New Player
Unlock Achievements

Earn Points

Refer a Friend
Buy Points
mmobaseball.com is aware of privacy concerns of visitors to this website and strives to respect the privacy of our users.
mmobaseball.com certifies that all individually identifiable information is kept confidential. We do not sell or disclose any personal information about our users. Information users provide us with at the time of registration is not distributed to any third party partners without consent of our users.
Personal information, such as name and email, are used primarily to recognize individual accounts. Occasionally mmobaseball.com will use individually identifiable information, such as email addresses, in order to contact the user for technical support or provide product update and account information. Members can change their information at any time by logging into the mmobaseball.com Web site and update their account preferences via the profile settings.
The following terms and conditions (the "Terms of Use") govern your use of this Website and any services that are offered here. By using this site or the services provided thereon, you agree to be, and are, bound by these Terms of Use. These Terms of Use may be updated by mmobaseball.com from time to time, and without prior warning. You acknowledge and agree that your continued use of the mmobaseball.com Website or services after any such update signifies your acceptance of such modified Terms of Use.

Due to the nature of the Internet, mmobaseball.com can not make any guarantee of quality of service. Service is provided 'as is' and 'as available.' No warranties are given or implied. Please read the full terms of use.